Week 6
Week 6 Groups
| Group 1 | Andrew, Delaney, Imri, Kamila, Tomio, Tyler |
| Group 2 | Anjali, Anne, Asher, Charlotte, Hajar |
| Group 3 | Claire, Dev, Drake, Shayna, Sofia |
| Group 4 | Jenelle, Citlali |
Monday 3/17
| Group 1 | 2 - 3 sets of 4 x 200 @ progressive pace 1 min rest between reps 5-10 min rest between sets 20 min cd Tomio - 36/34/32/30 2:12 Imri - 36.5/34.5/32.5/30.5 2:14 Delaney - 37/35/33/31 2:16 Tyler - 38/36/34/32 2:20 Andrew - 39/37/35/33 2:24 (2 reps) |
| Group 2 | 2 - 3 sets of 4 x 200 @ progressive pace 1 min rest between reps 5-10 min rest between sets 20 min cd Asher - 41/39/37/35 2:32 Anne - 42/40/38/36 2:36 Charlotte - 42.5/40.5/38.5/36.5 2:38 (2?) Anjali - 43/41/39/37 2:40 Hajar - 43/41/39/37 2:40 (2?) |
| Group 3 | 2 - 3 sets of 4 x 200 @ progressive pace 1 min rest between reps 5-10 min rest between sets 10-20 min cd Dev - 44/42/40/38 2:44 Shayna - 45.5/43.5/41.5/39.5 2:50 Drake - 46/44/42/40 2:52 Sofia - 47/45/43/41 2:56 |
| Group 4 | 2 sets of 4 x 200 @ progressive pace 1 min rest between reps 5-10 min rest between sets 10 min cd Citlali - 55/53/51/49 3:28 |
Tuesday 3/18
| Group 1 + 2 | 50 - 55 Minute Recovery Long Run 5.5 - 7 Miles Core Workout |
| Group 3 | 45 - 55 Minute Recovery Run 4.5 - 6 miles Core Workout |
| Group 4 | 35 - 45 Minute Recovery Run 4 - 5 miles Core Workout |
Wednesday 3/19
| All | 20 Minute Pre-Race 6 x 9s Hill Sprints |
Thursday 3/20 (Dual Meet vs San Marcos)
Friday 3/22
| Racers | 20 Minute Pre-Race w/ 8 strides or 4 Strides + 2x200 @ goal 800 pace with walking lap rest |
| Non-Racers | 30-40 Minute Easy Run |