Week 5
Week 5 Groups
| Group 1 | Delaney, Kamila, Tomio, Tyler |
| Group 2 | Andrew, Anjali, Charlotte, Drake, Hajar, Imri, Sofia, Shayna |
| Group 3 | Anne, Asher, Claire, Dev |
| Group 4 | Jenelle, Citlali |
Monday 3/10
| Group 1 | 6 x 800 @ Mile TH w/ 2:30 rest + 10 - 20 min cd Tomio - 2:40 Delaney - 2:52 Tyler - 2:52 Kamila - 3:00 |
| Group 2 | 5 - 6 x 800 @ Mile TH w/ 3:00 rest + 10 - 20 min cd Imri - 3:12 Andrew - 3:14 Hajar - 3:16 Anjali - 3:18 Charlotte - 3:25 Shayna - 3:28 Drake - 3:28 Sofia - 3:30 |
| Group 3 | 5 x 800 @ Mile TH w/ 3:00 rest + 10 min cd Anne - 3:16 Asher - 3:20 Dev - 3:26 Claire - 3:28 |
| Group 3 | 4 x 800 @ Mile TH w/ 3:30 rest + 10 min cd Citlali - 3:48 Jenelle - 3:48 |
Tuesday 3/11
| Group 1 + 2 | 45 - 55 Minute Recovery Long Run 5.5 - 7 Miles 4 30-40-30 Core Workout |
| Group 3 | 40 - 50 Minute Recovery Run 4.5 - 6 miles 4 30-40-30 Core Workout |
| Group 4 | 35 - 45 Minute Recovery Run 4 - 5 miles 4 30-40-30 Core Workout |
Wednesday 3/12
| All | 20 Minute Pre-Race 6 x 8s Hill Sprints |
Thursday 3/13 (Tri Meet w/ MV @ CCA)
Friday 3/14
| Racers | 10-20 Minute Pre-Race w/8 strides or 4 Strides + 2x200 @ goal race pace with walking lap rest Delaney - 33 Imri - 33 Anne - 39 Charlotte - 39 |
| Non-Racers | 30-40 Minute Easy Run |