Week 9
Week 9 Groups
| Group 1 | Daniel, Lucca, Tomio, Delaney, Anjali, Charlotte, Hajar |
| Group 2 | Anran, Evan, Marianne, Angelina, Nive, Serenity |
| Group 3 | Rex, Jackson, Alex, Michael |
Monday 4/6 (Spring Break Begins)
| Group 1 | 2 Mile Warmup 1 Mile @ Threshold w/5 min rest 2 sets of (400-300-200 1st set @ current 800 pace 2nd set @ goal 800 pace in spikes) w/3 min rest between reps/6 min rest between sets 1 Mile Cooldown |
| Group 2 | 1.5 Mile Warmup 1 Mile @ Threshold w/5 min rest 2 sets of (400-300-200 1st set @ current 800 pace 2nd set @ goal 800 pace in spikes) w/3 min rest between reps/6 min rest between sets 1 Mile Cooldown |
| Group 3 | 1 Mile Warmup 1 Mile @ Threshold w/5 min rest 2 sets of (400-300-200 1st set @ current 800 pace 2nd set @ goal 800 pace in spikes) w/3 min rest between reps/6 min rest between sets 1 Mile Cooldown |
| Pace Groups | Lucca - 5:45/64/48/32/62/46/31 Tomio - 5:49/63/47/31/61/46/30 Daniel - 5:52/62/46/31/60/45/30 Evan - 6:11/65/48/33/63/47/31 Delaney - 6:17/66/49/33/64/48/32 Anran - 6:21/70/52/35/68/51/34 Alex - 6:32/74/55/37/72/54/36 Anjali - 6:50/73/55/36/71/53/35 Rex - 6:50/74/55/37/72/54/36 Jackson - 6:56/75/56/37/73/54/36 Hajar - 7:01/76/57/38/74/55/37 Nive - 7:01/78/58/39/76/57/38 Serenity - 7:05/81/61/40/79/59/39 Charlotte - 7:14/75/56/37/73/55/37 Marianne - 7:28/80/60/40/78/58/39 Angelina - 7:33/81/60/40/79/59/39 Michael - 7:33/81/60/40/79/59/39 |
Tuesday 4/7
| Group 1 + 2 | 60 Minute Recovery Long Run Core Workout |
| Group 3 | 50 - 55 Minute Recovery Run Core Workout |
Wednesday 4/8
| All Groups | 20 Minute Tempo Run + 3 x 150 at Finishing Pace with spikes w/250 walk recovery |
| Paces | Lucca - 6:07 Tomio - 6:12 Daniel - 6:15 Evan - 6:38 Delaney - 6:46 Anran - 6:50 Alex - 7:04 Anjali - 7:27 Rex - 7:27 Jackson - 7:34 Hajar - 7:41 Nive - 7:41 Serenity - 7:47 Charlotte - 7:57 Marianne - 8:16 Angelina - 8:23 Michael - 8:00 |
Thursday 4/9
| Racers | 20 Minute Pre-Race w/4 Strides + 2x200 @ goal race pace with walking lap rest Anjali - 36 Hajar - 36.5 |
| Non-Racers | 30 - 40 Minute Recovery Run |
Friday 4/10 (Arcadia Invitational)
| Arcadia | Meet Plan |
| Racer | 20 Minute Pre-Race w/4 Strides + 2x200 @ goal race pace with walking lap rest Delaney - 32 |
| Group 1 | 1 Mile Warm-Up 4 x 1000 @ CV Pace w/60s rest 5 minute rest 400-300-200-100 cut down starting @ 1600 pace w/200 jog recovery 1 Mile cd |
| Group 2 + 3 | 1 Mile Warm-Up 3 - 4 x 800 @ v02 max pace w/ 400m jog 5 x 80m finishers with spikes 1 Mile cd |
| Paces | Lucca - 3:40/72/51/32/15 Tomio - 3:40/73/52/33/15 Evan - 2:47 (4) Anran - 2:52 (4) Alex - 2:57 (4) Rex - 3:06 (4) Jackson - 3:08 (3) Nive - 3:10 (4) Serenity - 3:12 (4) Marianne - 3:22 (4) Angelina - 3:25 (4) Michael - 3:20 (3) |
Saturday 4/11 (Arcadia Invitational)
| Arcadia | Meet Plan |
| Group 1 | 30 - 40 Minute Run |